Thrianta Nationals
,
Open Results
(__ shown by __ exhibitors) Judge: Click to download BOB: -- Ear#
BOS: -- Ear# Best Fur: Best Display: Open Senior Buck - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Open Senior Doe - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Open Junior Buck - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Open Junior Doe - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Open Fur - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. |
Youth Results
(__ shown by __ exhibitors) Judge: Click to download BOB: -- Ear#
BOS: -- Ear# Best Fur: Best Display: Youth Senior Buck - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Youth Senior Doe - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Youth Junior Buck - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Youth Junior Doe - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. Youth Fur - __ Shown
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. |